| WHAT: | Arbitron, Coleman Insights and Media Monitors have analyzed millions of commercial breaks across a year of data from all 48 PPM markets to shed light onto What Happens When the Spots Come On in 2011 |
| WHO: | Bill Rose, Senior Vice president of Marketing, Arbitron, Inc. Warren Kurtzman, President/Chief Operating Officer, Coleman Insights Philippe Generali, President/Chief Executive Officer, RCS/Media Monitors |
| WHERE: | Arbitron Client Conference at the Hyatt Regency, Baltimore, Maryland |
| HOW TO ATTEND: | Open to all registered attendees of the Arbitron Client Conference & Jacobs Media Summit. (Registration is available at www.arbitron.com/movingup.) |
| WHEN: | Wednesday, December 7, 2011 10:30AM - 11:15AM (ET) |
| DETAILS: | Arbitron, Coleman Insights and Media Monitors looked at all 48 PPM markets for a year and analyzed nearly 18 million commercial breaks across more than 800 stations. They will take a deep look by demographic, daypart, market size and time of year to understand What Happens when the Spots Come On in 2011. |
| CONTACTS: |
Arbitron, Kim Myers, 410-312-8500, kim.myers@arbitron.com Coleman Insights, Scott Segelbaum, 610-389-1807, scott@rightbrainagency.com Media Monitors, Dwight Douglas, 914-259-4733, ddouglas@rcsworks.com |
| EDITOR'S NOTE: | Interviews Available Upon Request |