BP SLOWS THE ADVERTISING – PLUGS THE LEAK
White Plains, NY (July 21, 2010) – Monitors, the leader in broadcast and cable monitoring, released the figures for advertising that BP has run on Radio, TV and Cable that we monitor since April 20, 2010. We include the dollars spent (AdRev™) on radio for each week during the analysis.
It appears that things are slowing down with the BP ads. Radio dropped from 2,529 to 2,173 ads, while TV also decreased from 2,284 for the week down to 1,733 commercials. Cable slipped to 1,960 spots from 3,316 the week before.
BP | Radio | TV | Cable | 3 Media Total | Radio AdRev™ |
4/20-4/26 | 2934 | 799 | 991 | 4724 | $130,914 |
4/27-5/03 | 15 | 1 | 6 | 22 | $464 |
5/04-5/10 | 92 | 1 | 3 | 96 | $3,012 |
5/11-5/17 | 9 | 1 | 1 | 11 | $689 |
5/18-5/24 | 77 | 1 | 4 | 82 | $3,737 |
5/25-5/31 | 555 | 1 | 0 | 556 | $20,032 |
6/01-6/07 | 440 | 1020 | 1712 | 3172 | $17,254 |
6/08-6/14 | 1459 | 1464 | 1639 | 4562 | $84,148 |
6/15-6/21 | 1820 | 2246 | 1367 | 5433 | $163,326 |
6/22-6/28 | 2251 | 2686 | 1763 | 6700 | $185,502 |
6/29-7/05 | 2608 | 2321 | 2715 | 7644 | $171,421 |
7/06-7/12 | 2529 | 2284 | 3316 | 8129 | $157,497 |
7/13-7/19 | 2173 | 1733 | 1960 | 5866 | $107,300 |
|
Grand Total | 16962 | 14558 | 15477 | 46997 | $1,045,296 |
According to Media Monitors AdRev™ the total amount spent since April 20, 2010 by BP on radio has been $1,045,296.
BP RADIO ADS BY MARKET (Top Twenty)
BP Radio Markets for the Week of 7/13-7/19 2010 | # Spots |
|
Tampa-St. Petersburg | 174 |
Cincinnati | 161 |
Cleveland | 148 |
Pittsburgh | 129 |
St. Louis | 122 |
Ft. Myers-Naples | 120 |
Akron | 103 |
Toledo | 93 |
Washington, DC | 83 |
Miami | 71 |
Orlando | 68 |
Dayton | 56 |
Greensboro | 49 |
West Palm Beach | 45 |
Atlanta | 35 |
New Orleans | 35 |
Baton Rouge | 31 |
Memphis | 31 |
Detroit | 30 |
Raleigh-Durham | 28 |
BP TV ADS BY MARKET (Top Twenty)
BP TV Markets for the Week of 7/13-7/19 2010 | # Spots |
|
Washington, DC | 77 |
Boston | 57 |
Tampa-St. Petersburg | 56 |
New Orleans | 52 |
Miami | 40 |
Cleveland | 40 |
Dayton | 40 |
Cincinnati | 40 |
Nassau-Suffolk | 40 |
Charlotte | 40 |
New York | 40 |
Raleigh-Durham | 40 |
West Palm Beach | 40 |
Hartford | 40 |
Providence | 40 |
Philadelphia | 40 |
Milwaukee | 40 |
Chicago | 40 |
San Antonio | 40 |
Nashville | 40 |
About Media Monitors
Media Monitors is the nation's leading broadcast monitoring and verification service for broadcasters, print media, media investment companies and advertising agencies. Media Monitors is a subsidiary of RCS, the world's largest provider of broadcast and webcast software. Media Monitors and its logo are registered trademarks of Media Monitors. The Media Monitors broadcast content recognition process of audio fingerprinting used by Media Monitors is protected by U.S. Patent 5,437,050. For more information, visit
www.mediamonitors.com
Editors: interview opportunities and graphics are available. Contact Dwight Douglas at Media Monitors, 914-259-4733, or e-mail the Media Monitors Newsroom for more information.